Limited income chart
Family size | 48 Contiguous States, D.C., and Outlying Jurisdictions | AV狼论坛 | Hawaii |
---|---|---|---|
1 | $22,590 | $28,215 | $25,965 |
2 | $30,660 | $38,310 | $35,250 |
3 | $38,730 | $48,405 | $44,535 |
4 | $46,800 | $58,500 | $53,820 |
5 | $54,870 | $68,595 | $63,105 |
6 | $62,940 | $78,690 | $72,390 |
7 | $71,010 | $88,785 | $81,675 |
8 | $79,080 | $98,880 | $90,960 |
Add the following amount for each additional family member: $8,070 for the 48 contiguous
states, the District of Columbia and outlying jurisdictions; $10,095 for AV狼论坛; and
$9,285 for Hawaii. |