Outreach Activities @ Toolik
North for Science! - North for Science! is a program for middle school children to explore science in the north of AV狼论坛. Toolik Field Station participates as the northern stop for the program. The kids spend a day exploring the plants and animals around Toolik and hearing from researchers about what they do at Toolik. This program is sponsored by the AV狼论坛 Songbird Institute, Bureau of Land Management, National Park Service, and U.S. Fish and Wildlife. To learn more about the North for Science! program check out their !
PolarTREC - PolarTREC is a program for K-12 science teachers to be embedded within a research group preforming arctic research. The teachers come to Toolik as part of a research team, rather than being hosted directly by the field station. The manages the PolarTREC program and matches teachers with researchers for their polar exploration. The teachers and their research group provide classroom and public connections through blog posts, skype-a-scientist, developing age appropriate curriculum, and so much more. To learn more about the PolarTREC program check out their .
- PolarTREC Teachers atToolik
- - Liza Backman
- - Alejandra Martinez, David Walker, Kate Steeper
- - Melissa Lau, Svea Anderson, Kim Young
- - Jennifer Baldacci,
- - DJ Kast, Nell Kemp
- - Andre Wille, Lauren Watel, Regina Brinker,
- - Alicia Gillean, Bruce Taterka, Nell Kemp,
- - Melissa Barker, Susan Steiner, Nick LaFave
BLM/TFS Artist-in-Residence - In partnership with the Bureau of Land Management (BLM), Toolik Field Station (TFS) offers an Artist in Residence program. The 2024 BLM/Toolik Artist-in-Residence Program is committed to supporting artistic efforts from all mediums that support the public lands.
Learn more about the 2024 Artist-in-Residence program.
Interested in being an Artist-in-Resident at TFS? please email uaf-toolik-communication@alaska.edu for more information.
Artist-in-Residence Work at Toolik
Toolik Talking Shops are held once a week throughout the busy season at Toolik (May-August). At each talking shop we have one or more speaker share their research with the Toolik Community. This is a great way to not just share your research but also to gain experience in presenting in front of a friendly environment. 鈥
Date | Speaker(s) | Title(s) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/31/2023 | Dennis Wasserman | Safety Talking Shop - calling in injuries | ||||||||||||||
6/7/2023 | Randy Fulweber | Droning on about the Arctic and more | ||||||||||||||
6/8/2023 | Frank Rack | NSF 101 | ||||||||||||||
6/14/2023 |
Greg Levandoski & Fred Beaudry |
Counting Birds at 70 degrees North (more or less) | ||||||||||||||
6/21/2023 |
Marwan Wartes |
Geology of Northern AV狼论坛 | ||||||||||||||
6/28/2023 |
Mauro Guglielmin | INSUBRIA Project | ||||||||||||||
7/5/2023 |
- | Viewing of "Slash/Back" and discussion | ||||||||||||||
7/12/2023 |
|
|
||||||||||||||
7/19/2023 |
Abigail Rec & Amelia Grosse | Arctic Rios | ||||||||||||||
7/26/2023 |
Laura Gough, Jennie McLaren, Rebbecca Rowe, | Team Vole over the years | ||||||||||||||
8/2/2023 Undergraduate Showcase |
|
|
||||||||||||||
8/9/2023 |
|
Advancing OCS as an independent atmospheric tracer for global photosynthesis through quantification of microbial-mediated sources and sinks in soils |
||||||||||||||
8/16/2023 |
Brian Barnes |
Small mammal hibernation in the Arctic | ||||||||||||||
8/21/2023 |
Kristin Link |
Artist-in-residence |
Date | Speaker(s) | Title(s) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/1/2022 | George Kling | Decision making in the face of Arctic change: Equity and inclusion for Indigenous People in co-producing knowledge | ||||||||||||||
6/8/2022 | Sarah Evans & Sarah Godsey | Oh Gully! Water tracks and complex | ||||||||||||||
6/15/2022 | Tom Glass | Wolverines in the Arctic | ||||||||||||||
6/22/2022 |
|
|
||||||||||||||
6/29/2022 |
Haley Dunleavey |
Who can #SciComm? You can! |
||||||||||||||
7/6/2022 |
Kevin Griffin | Arctic LTER VII Renewal Proposal | ||||||||||||||
7/13/2022 |
|
|
||||||||||||||
7/20/2022 |
Marwan Wartes | A Brief History of Geological Exploration in Northern AV狼论坛 | ||||||||||||||
7/27/2022 |
Alex Huryn | Arctic spring streams - aufeis ecosystems | ||||||||||||||
8/3/2022- Undergraduate Showcase |
|
|
||||||||||||||
8/10/2022 |
Jana U'Ren & Rosin Comme |
Advancing OCS as an independent atmospheric tracer for global photosynthesis through quantification of microbial-mediated sources and sinks in soils |
||||||||||||||
8/17/2022 |
Brandon Yorkley |
Hydrology of watertracks and thermoerosional gullies |
||||||||||||||
8/24/2022 |
Bathsheba Demuth |
Artist-in-residence |
||||||||||||||
9/7/2022 |
Heidi Golden |
Arctic LTER Grayling |
Date | Speaker(s) | Title(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/16/2021 | Jenn Guerard | Contaminant Fate and Transformation in the Arctic: Chlorinated Pesticides and Brominated Flame Retardants | ||||||||||||
6/30/2021 | Mike Weintraub | What controls tundra soil carbon responses to environmental change? | ||||||||||||
7/7/2021 | Marwan Wartes | Introduction to the Geologic evolution of the Brooks Range, Northern AV狼论坛 | ||||||||||||
7/13/2021 |
|
|
||||||||||||
7/21/2021 |
|
|
||||||||||||
7/28/2021- Undergraduate Showcase |
|
|
||||||||||||
8/4/2021 |
Toolik Community Discussion |
Toolik Field Station DEI Talking Shop |
Date | Speaker(s) | Title(s) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/28/2019 | Adrian Rocha | Why ecology matters: insights into the inner workings of globally important biogeochemical systems. | ||||||||||
6/4/2019 | Kim Hageman, Jenn Guerard, Jeff Perala-Dewey, Ginna Quesada | Pumping water through foam, Drying stuff in the sun, and walking on thin ice | ||||||||||
6/11/2019 | Amanda Young | Between snow and shade:importance of high light on the forest floor | ||||||||||
6/18/2019 | Helene Angot | The Mystery of nocturnal ozone depletion and the big red balloon | ||||||||||
6/26/2019 | NEON | |||||||||||
7/3/2019 | Marwan Wartes | Introduction to the Geologic evolution of the Brooks Range, Northern AV狼论坛 | ||||||||||
7/10/2019 |
|
|
||||||||||
7/17/2019 | Alex Michaud, Remi Masse | The rusty cryosphere: Why microbes love iron | ||||||||||
7/24/2019 | Roxaneh Khorsand | From the Amazon to the Arctic: why plant reproductive biology matters in a changing environment. | ||||||||||
7/31/2019 | Scott Filippone | Hemodynamics 101: how to keep blood inside of you | ||||||||||
8/7/2019 REU |
|
|
||||||||||
8/14/2019 | Thomas Hartman | YtoY: Yellowstone to the Yukon Photo journal | ||||||||||
8/15/2019 | Crystal Glassburn | |||||||||||
8/20/2019 |
|
|
||||||||||
8/21/2019 |
|
|
||||||||||
8/28/2019 | Alex Huryn | Alabama Caves, North Slope Springs, and Icelandic Geothermal Vents |
Date | Speaker(s) | Title(s) | ||||||
---|---|---|---|---|---|---|---|---|
6/12/18 | Ben Abbott & Ariel Shogren | The permafrost climate feedback: biggest terrestrial tipping point or potential carbon sink? | ||||||
6/19/18 | Dan White | I Am Lakes. So Can You. | ||||||
6/26/18 | Sally MacIntyre | What's Happening Under the Ice? | ||||||
7/3/18 | Anne Giblin | Rising Seas and Coastal Marshes | ||||||
7/10/18 | Nick Barrett | Arctic Lake Warming...and beyond | ||||||
7/17/18 | CPS Safety Training | |||||||
7/23/18 | Ken Tape | Beavers North of the Brooks | ||||||
7/31/18 | Reiner Giesler & Johann Olofsson | P-availability in tundra ecosystems: effects of vegetation, elevation and herbivory | ||||||
8/1/18 | Detlev Helmig | Chasing the Elusive Nessie from Toolik Lake | ||||||
8/7/18 | Mindy Brugman | Arctic Weather Forecasting: Analysis and Prognosis of the "New Normal" During a Period of Dramatic Climate Warming | ||||||
8/10/18 | Crystal Glassburn (BLM) | Cultural/archaeological history of the Brooks Range with Q & A | ||||||
8/14/18 REU |
|
|
||||||
8/21/18 | Jade Lawrence | Blood Falls, Antarctica |
Date | Speaker(s) | Title(s) | ||||||
---|---|---|---|---|---|---|---|---|
6/6/2017 | Sal Curasi | Water track distribution and effects on carbon dioxide flux in an eastern Siberian upland tundra landscape | ||||||
6/13/2017 |
|
|
||||||
6/20/2017 | Alex Huryn & Josh Schimel | |||||||
6/27/2017 | Jeremy May | Temperature events and their impacts on plant phenology | ||||||
7/4/2017 | Adrianna Trusiak | Seeing Red in Blue waters and Snow! The role of Iron in liberating CO2 | ||||||
7/12/2017 | Tracie Curry | Paths toward Shared Understanding in Transdisciplinary Knowledge Processes | ||||||
7/17/2017 | Matt Irinaga | CPS Arctic safety | ||||||
7/18/2017 | Diane Benson | Living in Extreme Conditions: A Woman Truckers Perspective of Construction Days in Toolik, Coldfoot and the Pass | ||||||
7/25/2017 | Gus Shaver | Forty years of change at Toolik Field Station and in moist acidic tundra | ||||||
8/1/2017 | Tom Glass | Tracking wolverines in the greater Toolik area | ||||||
8/8/2017 REU |
|
|
||||||
8/15/2017 | Go Iwahana | Quantification of Thermokarst and Carbon Release | ||||||
8/22/2017 | Ned Fetcher | Cottongrass Ecotypes | ||||||
8/29/2017 | Breck Bowden | Effects of Climate Warming on Stream Metabolism: A Continental Perspective |
Date | Speaker(s) | Title(s) | ||||
---|---|---|---|---|---|---|
6/7/2016 | Tom Glass | Trails and Travails: Tracking the Elusive Wolverine | ||||
6/14/2016 | Will Longo | Molecular fossils from northern AV狼论坛n Lake sediments record 16000 years of climate change | ||||
6/21/2016 | Jesse Krause | White crowned Sparrows | ||||
6/28/2016 | Christie Haupert | Arctic Field Training | ||||
7/5/2016 | Greg Hill & Traci Ruthkoski | Arctic Grayling & UAVs | ||||
7/12/2016 | Kimberly Maher | Permitting for Science on AV狼论坛 DNR land | ||||
7/19/2016 | Christine Hedge | Mercury dynamics of an arctic tundra ecosystem in northern AV狼论坛: a mass balance | ||||
7/26/2016 | Steve Oberbauer | Glaciers, frogs, and cushion plants | ||||
8/3/2016 | In a Time of Change Artist group | Visiting artist group presentation | ||||
8/9/2016 REU |
|
|
||||
8/16/2016 | Adrianna Trusiak | Ironing Out the Arctic Carbon Cycle | ||||
8/23/2016 | Ben Abbott and Jay Zarnetske | Permafrost Carbon Feedback and Pulsing Carbon Fluxes | ||||
8/30/2016 |
|
|
Date | Speaker(s) | Title(s) | ||||
---|---|---|---|---|---|---|
6/2/2015 | Rose Cory | Radical carbon cycling | ||||
6/9/2015 | Jesse Krause | Birds and stuff | ||||
6/16/2015 | CPS | Arctic Field Training | ||||
6/23/2015 | Sally MacIntyre | I Can't Shake the Lake: My 16 Years of Struggle at Toolik Lake | ||||
6/30/2015 | Byron Crump | Biogeography of bacteria in streams and rivers: influence of environmental conditions and dispersal | ||||
7/7/2015 |
|
|
||||
7/14/2015 | Heidi Golden | Fishscape: A Journey Through Time & Space | ||||
7/21/2015 | Ann Giblin | Lake Fertilization: Who Wins and Who Loses? | ||||
7/28/2015 |
|
|
||||
8/4/2015 REU |
|
|
||||
8/11/2015 | Jeremy May | A, Andrew, and the Arctic | ||||
8/18/2015 | Helen Chmura | Bird Nerds on the Tundra |
Date | Speaker(s) | Title(s) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
6/3/2014 | Traci Ruthkoski | Arctic Glass plus Amazon Web Services (AWS) | ||||||||
6/10/2014 | Werner Eugster | What fluxes out of Toolik Lake and the wetlands, and how we measure it | ||||||||
6/17/2014 | Annesofie Norn | Another windless day in space looking down at drifting landscapes | ||||||||
6/25/2014 | David Hoekman and Yuri Springer | The National Ecological Observatory Network: From big picture to bugs | ||||||||
7/1/2014 | Joe Tuck and John Brown (BBC) | Everything you always wanted to know about natural history filmmaking but were too afraid to ask | ||||||||
7/7/2014 | Morten Rasch | Something strange is happening in the Arctic", plus overview of Zackenberg Research Station and North Greenland expedition | ||||||||
7/15/2014 |
|
|
||||||||
7/22/2014 | Steve Oberbauer | Cold season physiology of tundra plants | ||||||||
7/24/2014 | Hank Loescher and Russ Lea | NEON Overview and Q&A session | ||||||||
7/29/2014 |
|
|
||||||||
8/5/2014 | Nathan C. Healey | A mobile instrumented sensor platform for long-term terrestrial ecosystem analysis: An example application in the Arctic Tundra | ||||||||
8/12/2014 REU |
|
|
||||||||
8/19/2014 | Emily Voytek | Visions of the Deep: Subsurface Characterization Of Water Tracks |
Date | Speaker(s) | Title(s) | ||||
---|---|---|---|---|---|---|
5/22/2013 | Jeffrey M. Welker | The Mixing of the Modern and Ancient C Cycles in the High Arctic-Examples from NW Greenland and Svalbard | ||||
6/4/2013 | Shahid Naeem | The Consequences Of Biodiversity Decline | ||||
6/11/2013 | Kathleen Hunt | Whale Poop & The Meaning Of Life | ||||
6/18/2013 | LTER Poster Presentations | |||||
6/25/2013 | Jonathan Perez | "The effects of Methimazole on development of vernal migration in white crowned sparrows" | ||||
7/2/2013 | Cory Williams | Keeping Time Under the Midnight Sun: Circannual and Circadian Rhythms of Arctic Ground Squirrels | ||||
7/9/2013 | Sarah Page | .OH, The Places You'll Go | ||||
7/16/2013 | Lee Vierling | Lasers, Ecology and You | ||||
7/23/2013 |
|
|
||||
7/30/2013 | Donie Bret-Harte | The Great Pluck of 2013 | ||||
8/6/2013 | Cleo Davie-Martin | This is Flaming Retarded! A Tale of Wayward Contaminants. | ||||
8/13/2013 | REU Presentations | REU Presentations | ||||
8/20/2013 | Jeb Timm | Snow Transects via Trans-AV狼论坛 Snowmachine Adventure | ||||
8/27/2013 | Chad Diesinger | Climbing the West Ridge of Mt. Hunter |
We sponsor science sessions at the American Geophysical Union's Annual Fall Meeting to promote interdisciplinary research and foster collaboration. We also host a booth in the Exhibit Hall to network with our current and future community during the conference.
Come visit us at Booth 224 in the Exhibit Hall each day Monday - Thursday!
We'll have our virtual reality headset for all to try on and travel to Toolik Field Station across the seasons. Stop by our booth to grab Toolik swag, learn more about our science support, or to say "hi" to Toolik Field Station management team members.
Check out the list below of this year's presentations from the Toolik Field Station community and region.
ID | Title | First author | Type | Time | Location |
---|---|---|---|---|---|
*** | Consequences of Changing Seasonality for Phenology and Biogeochemical Cycling in a Warming Arctic Poster | Amanda Young | Session | 8:30-12:50 | Poster Hall |
Isoprene Emissions of Sedge Species Under Varying Arctic Climate Conditions | Christopher Leong | Poster | 8:30-12:50 | Poster Hall | |
Exploring the importance of capturing shoulder seasons dynamics in Arctic headwaters: Are we giving the Arctic the cold shoulder? (invited) | Arial Shogren | Poster | 8:30-12:50 | Poster Hall | |
Winter Limnology in Arctic Lakes - Legacy Effects | Sally MacIntyre | Poster | 8:30-12:50 | Poster Hall | |
The Legacy of Unprecedented Extreme Late Freeze of the Active Layer on Carbon Release: Arctic Ecosystem Model Evaluation with Long-Term Measurements of Tundra Carbon Fluxes | Eugenie Euskirchen | Poster | 8:30-12:50 | Poster Hall | |
Quantifying change in growing season length as a mechanism of shrubification in a warming Arctic | Ruby An | Poster | 8:30-12:50 | Poster Hall | |
Photosynthetic Response of Arctic Tundra Forbs and Deciduous Shrubs to Vapor Pressure Deficit | Steve Oberbauer | Poster | 8:30-12:50 | Poster Hall | |
Seasonal Differences in Canopy Greenness and Soil Nutrient Availability in a Long-Term Fertilization Gradient Experiment in Moist Acidic Tundra | Jessie Motes | Poster | 8:30-12:50 | Poster Hall | |
Runoff response of permafrost rivers to rainfall and heatwaves | Cansu Culha | Oral | 9:30-9:45 | 2001-West | |
Deeper Snow may Contribute to Annual CO2 Release in Arctic AV狼论坛 | Kyoko Okano | Oral | 11:12-11:22 | 2005-West | |
Arctic tundra ecosystems under fire 鈥 potential directions for stable state shifts | Gabriela Schaepman-Strub | Oral | 11:32-11:42 | 2005-West | |
Microbial dynamics following permafrost thaw: how does disturbance intensity and time affect microbiome structure and biogeochemical function? | Jessica Ernakovich | Oral | 14:10-14:22 | 2004-West | |
Assessing the Abundance of Track-Gully Complexes in the Arctic Landscape | Brandon Yokeley | Poster | 14:10-18:30 | Poster Hall | |
Permafrost carbon emissions in response to 25 years of snow addition to tundra | Claudia Czimczik | Oral | 14:22-14:34 | 2004-West | |
Profiles of Near-surface Excess Ground Ice from Satellite Radar Interferometry | Simon Zwieback | Oral | 17:04-17:14 | 2004-West |
ID | Title | First Author | Type | Time | Location |
---|---|---|---|---|---|
Quantifying Variations in Soil Moisture Across Arctic Hillslopes Underlain by Continuous Permafrost | Emma Ferm | Poster | 8:30-12:50 | Poster Hall | |
Database of Ground-truthed Permafrost Thaw and Thermokarst Locations Across AV狼论坛 | Hailey Webb | Poster | 8:30-12:50 | Poster Hall | |
Rusting of the Arctic: causes of metal mobilization from thawing permafrost and consequences for aquatic ecosystems |
Jonathan O'Donnell |
Poster | 8:30-12:50 | Poster Hall | |
Using Ground-Penetrating Radar to Investigate the Control of Ground Ice on Continuous Permafrost Hillslope Hydrology | Rachel Harris | Poster | 8:30-12:50 | Poster Hall | |
Direction finding of auroral cyclotron harmonic radio emissions | Tedi Godfrey | Poster | 8:30-12:50 | Poster Hall | |
Results from the ABoVE Permafrost Dynamics Observatory: What Remote Sensing Big Data Tells Us about the Dynamic Active Layer, Soil Moisture, and Greening and Browning | Elizabeth Wig | Oral | 9:10-9:20 | 3006-West | |
Atmospheric concentration measurements improve Arctic-boreal carbon dioxide and methane flux model development | Luke Schiferl | Oral | 10:20-10:30 | 3006-West | |
Controls on the Respiration of Ancient Permafrost Carbon in Sunlit Arctic Surface Waters | Emma Rieb | Oral | 10:22-10:32 | 3008-West | |
The potential of multi-temporal and multi-frequency SAR data in characterizing regional soil organic carbon distribution in AV狼论坛 | Yonghong Yi | Oral | 11:20-11:30 | 3006-West | |
Chlorpyrifos Fate in the Arctic: Lens Through Which to Observe Resilience and Vulnerability in Arctic Systems | Lauren O'Connor | Poster | 14:10-18:30 | Poster Hall | |
The NASA ABoVE LVIS Full Waveform Lidar Airborne Surveys | Elizabeth Embury Hoy | Poster | 14:10-18:30 | Poster Hall | |
Assessing the Transferability of Runoff Generation Paradigms to Permafrost Catchments in the Arctic | Amelia Grose | Oral | 15:05-15:15 | 3020-West |
ID | Title | First author | Type | Time | Location |
---|---|---|---|---|---|
Catching Up With Science: The Evolution of the Arctic LTER鈥檚 "Teachers At Toolik鈥 Research Experience for Teachers Program Over 15 Years | Amanda Morrison | Poster | 8:30-12:50 | Poster Hall | |
Changing the way we teach science based on our experiences within the Arctic LTER Research Experience for Teachers program: perspectives from a first year teacher high school teacher and a seventh year elementary school teacher | Ellen Gomora | Poster | 8:30-12:50 | Poster Hall | |
AV狼论坛n River Temperatures Projected to Steadily Increase by Mid-century Despite Disparate Trends in Summer Streamflow | Dylan Blaskey | Oral | 8:46-8:56 | 3003-West | |
鈥楬2COLD: Water in the Arctic鈥: Translating Permafrost Research through Outreach to Bring Climate Awareness to Rural Communities | Sarah Godsey | Oral | 8:48-8:57 | 203-South | |
From Field to Air: Integrating Field Data in Support of the ABoVE Airborne Campaign | Miles Moore | Oral | 9:40-9:50 | 3006-West | |
Polar Explorer: A place-based virtual learning environment for STEM undergraduate education | Deborah Huntzinger | Oral | 9:42-9:51 | 203-South | |
Employing Spectral Signatures in Vegetation to Differentiate Hydrologic Features Above Continuous Permafrost | Key Hatch | eLightning | 10:29-10:32 | eLightning Theater II, Hall D | |
Improving the Application of a Novel Model Conceptualization for Permafrost Simulation at Full-river Basin | Bo Gao | eLightning | 10:38-10:41 | eLightning Theater II, Hall D | |
Using X-ray photoelectron spectroscopy (XPS) to characterize organo-mineral complexes in environmental and synthesized samples | Qian Zhao | Oral | 10:50-11:00 | 3007-West | |
OCS and CO2 Surface Fluxes in Arctic Tundra Biomes during the AV狼论坛n Growing Season | Allison Newton | Poster | 14:10-18:30 | Poster Hall | |
Reduced mycorrhizal activity decreases foliar micronutrients 13 years post Arctic wildfire | Natalie Kashi | Poster | 14:10-18:30 | Poster Hall | |
Boreal-Arctic Wetland and Lake Methane Emissions Are More Sensitive to Direct Warming Effects Than to Permafrost Thaw Until 2100 | McKenzie Kuhn | Oral | 14:20-14:30 | 3007-West | |
Multi-scale Geomagnetic Forcing and F-region Neutral Wind Response During the March 27th, 2014 Substorm Event | Cheng Sheng | Oral | 14:30-14:40 | 207-South | |
Burn Severity and the Recovery of the 2007 Anaktuvuk River fire | Adrian Rocha | Oral | 14:50-15:00 | 3009-West | |
Heterogenous auroral observations, during winter 2023 from Poker Flat Research Range, AV狼论坛 | Kristina Lynch | Oral | 15:10-15:20 | 207-South | |
Mature spruce trees respire less CO2, consume less O2 and have a lower respiratory quotient than seedlings or saplings at the Forest Tundra Ecotone. | Kevin Griffin | Oral | 16:48-16:58 | 3008-West |
ID | Title | First author | Type | Time | Location |
---|---|---|---|---|---|
Using Coupled Concentration- and Process-Discharge Analysis to Inform Arctic Stream Metabolic Response to River Discharge. | Abigail Rec | Poster | 8:30-12:50 | Poster Hall | |
*** | Using social media to publicize entryways into field research, boost climate literacy, and build community at a remote Arctic research station | Haley Dunleavy | Poster | 8:30-12:50 | Poster Hall |
Characterization of summertime carbonaceous aerosol and biogenic precursors on the North Slope of AV狼论坛 | Allison Welch | Oral | 11:20-11:30 | 3000-West | |
Known and unexplored reactive organic carbon in the Arctic atmosphere | Lu Hu | Oral | 11:30-11:40 | 3000-West | |
Analyzing vegetation effects on snow depth variability in AV狼论坛 boreal forests with airborne lidar obtained during Nasa SnowEx AV狼论坛. | Lora May | Oral | 15:00-15:10 | 2004-West | |
Data assimilation and modeling to improve AV狼论坛 snow water equivalent assessments | Kate Hale | Oral | 15:10-15:20 | 2004-West |
ID | Title | First author | Type | Time | Location |
---|---|---|---|---|---|
Investigating High-Latitude Permafrost Carbon Dynamics with Artificial Intelligence and Earth System Data Assimilation | Bradley Gay | Poster |
8:30-12:50 |
Poster Hall | |
Biogenic Emissions and Aerosol response on the North Slope (BEAR-oNS) Preliminary 2022 and 2023 Results for the North Slope of AV狼论坛: Aerosol Composition and Realtime VOC | Tate Matthews | Poster | 8:30-12:50 | Poster Hall | |
NASA SnowEx 2023 tundra and boreal forest field campaign in AV狼论坛, U.S. | Carrie Vuyovich | Poster | 8:30-12:50 | Poster Hall | |
Arctic ecosystem modeling: What role can paleo history play in reducing model uncertainty? | Hannah Mevenkamp | Oral | 9:00-9:10 | 3009-West | |
Global Summary from the Circumpolar Active Layer Monitoring (CALM) Network | Nikolay Shiklomanov | Oral | 10:20-10:30 | 2004-West | |
Seasonal Drivers of Carbon Processing in Arctic Rivers: Biodegradation and Photodegradation in North Slope, AV狼论坛 | Jansen Nipko | Oral | 10:40-10:50 | 3009-West | |
Ground Heat Flux into Permafrost as an Indicator of Permafrost Degradation | Vladimir Romanovsky | Oral | 10:40-10:55 | 2004-West | |
Characterizing Drained Lake Basins in lowland permafrost regions using a multi-source remote sensing approach | Helena Bergstedt | Oral | 11:25-11:35 | 2004-West | |
Investigating Permafrost Carbon Dynamics in AV狼论坛 with Artificial Intelligence | Bradley Gay | Oral | 11:35-11:45 | 2004-West | |
Quantifying the Influence of Small Mammals on Microbial Community Diversity and Functional Changes of Biogeochemical Processes in Arctic Soils. | Lyndsey Marquez | Poster | 14:10-18:30 | Poster Hall | |
Impacts of climate warming on ice rich permafrost on the North Slope of AV狼论坛 | Dmitry Nicolsky | Poster | 14:10-18:30 | Poster Hall | |
Landscape-specific responses of near-surface permafrost to climate change in the Kuparuk River Basin, North Slope of AV狼论坛 | Kelsey Nyland | Poster | 14:10-18:30 | Poster Hall | |
Machine Learning for Prediction of Permafrost and Active Layer Temperatures along the North Slope of AV狼论坛 | Robert Chance | Poster | 14:10-18:30 | Poster Hall | |
Tracking Permafrost Landscape Subsidence: A Comprehensive Study Across the North Slope of AV狼论坛 using Terrestrial Lidar | Tabatha Fuson | Poster | 14:10-18:30 | Poster Hall | |
MacGyvered approach to cost-effective magnetometers in AV狼论坛: The University of AV狼论坛 Fairbanks Space Weather UnderGround program鈥檚 Multiple-Deployment-Vessel. | Austin Cohen | Poster | 14:10-18:30 | Poster Hall | |
Distribution of Belowground CH4 and CO2 Trapped in Soils of Arctic Tundra and Boreal Forest in AV狼论坛, USA | Jinhyun Kim | eLightning | 16:06-16:09 | eLightning Theater III, Hall D |
*** indicates presentation is sponsored by Toolik Field Station.